| Make | Model | Fuel | Type | Year | Engine Type | Manufacturer |
| FORD | C-MAX | Petrol | 1.6 | 07- | - - - | VERSION |
| FORD | C-MAX | Petrol | 1.8 | 07- | - - - | VERSION |
| FORD | CONNECT | Diesel | 1.8 TDCI | -- | DURATORDELPHI | |
| FORD | CONNECT | Diesel | 1.8 TDDI | -- | ENDURA- | FORD |
| FORD | CONNECT | Diesel | 1.8 TDDI | -- | ENDURA- | FORD |
| FORD | CONNECT | Diesel | 1.8 TDDI | -- | ENDURA- | FORD |
| FORD | CONNECT | Diesel | 1.8 TDDI | -- | ENDURA- | FORD |
| FORD | CONNECT | Diesel | 1.8 TDDI | -- | ENDURA- | FORD |
| FORD | CONNECT | Petrol | 1.8 | 01- | - - - | VERSION |
| FORD | COUGAR | Petrol | 2 | 98-00 | ZETEC- EDFORD | |
| FORD | COUGAR | Petrol | 2.5 | 01- | - - - | VERSION |
| FORD | COUGAR | Petrol | 2.5 | 98-00 | ZETEC- LCFORD | |
| FORD | ESCORT '86 | Petrol | 1.4 | -- | CVH-FUC | CAT |
| FORD | ESCORT '86 | Petrol | 1.4 | -- | CVH-F6B | CFORD |
| FORD | ESCORT '86 | Petrol | 1.4 | -- | CVH-FUAA CAT | |
| FORD | ESCORT '86 | Petrol | 1.4 | -- | CVH-FUA | CAT |
| FORD | ESCORT '86 | Petrol | 1.6 | -- | CVH-LUC | |
| FORD | ESCORT '86 | Petrol | 1.6 | -- | CVH-LP2 | |
| FORD | ESCORT '86 | Petrol | 1.6 | -- | CVH-LJB CFORD | |
| FORD | ESCORT '86 | Petrol | 1.6 | -- | CVH-LJA CFORD | |
| FORD | ESCORT '86 | Petrol | 1.6 | -- | CVH-LUG | |
| FORD | ESCORT '91 | Petrol | 1.3 | 95- | J6A | FORD |
| FORD | ESCORT '91 | Petrol | 1.3 | 95- | J4B | FORD |
| FORD | ESCORT '91 | Petrol | 1.4 | 95- | ZETEC | FORD |
| FORD | ESCORT '91 | Petrol | 1.4 | 95- | F4B | FORD |
| FORD | ESCORT '91 | Petrol | 1.6 | -- | CVH-LJE(-FORD | |
| FORD | ESCORT '91 | Petrol | 1.6 | -- | ZETEC-L1EFORD | |
| FORD | ESCORT '91 | Petrol | 1.6 | -- | ZETEC-L1FORD | |
| FORD | ESCORT '91 | Petrol | 1.6 | 95- | ZETEC-L1EFORD | |
| FORD | ESCORT '91 | Petrol | 1.6 | 95- | ZETEC-L1KFORD | |
| FORD | ESCORT '91 | Petrol | 1.6 | 95- | ZETEC-L1FORD | |
| FORD | ESCORT '91 | Petrol | 1.8 | -- | ZETEC-RDFORD | |
| FORD | ESCORT '91 | Petrol | 1.8 | -- | ZETEC-RQFORD | |
| FORD | ESCORT '91 | Petrol | 1.8 | 95- | ZETEC-RKFORD | |
| FORD | ESCORT '91 | Petrol | 1.8 | 95- | ZETEC-RDFORD | |
| FORD | ESCORT '91 | Petrol | 2 | -- | DOHC 16VFORD | |
| FORD | ESCORT '96 | Diesel | 1.8 D | -- | ENDURA-RLUCAS | |
| FORD | ESCORT '96 | Diesel | 1.8 D | -- | ENDURA-RLUCAS | |
| FORD | ESCORT '96 | Petrol | 1.3 | 10.96- | ENDURA-JFORD | |
| FORD | ESCORT '96 | Petrol | 1.6 | 10.96- | ZETEC-L1KFORD | |
| FORD | ESCORT '96 | Petrol | 1.8 | 10.96- | ZETEC-RKFORD | |
| FORD | FIESTA '02 | Diesel | 1.4 TDCI | 02- | - - - | SIEMENS |
| FORD | FIESTA '02 | Diesel | 1.4 TDCI | 06- | - - - | VERSION |
| FORD | FIESTA '02 | Diesel | 1.6 TDCI | 04- | - - - | BOSCH |
| FORD | FIESTA '02 | Diesel | 1.6 TDCI | 06- | - - - | VERSION |
| FORD | FIESTA '02 | Petrol | 1.2 | 02- | - - - | VERSION |
| FORD | FIESTA '02 | Petrol | 1.3 | 02- | - - - | VERSION |
| FORD | FIESTA '02 | Petrol | 1.4 | 02- | - - - | VERSION |
| FORD | FIESTA '02 | Petrol | 1.6 | 02- | - - - | VERSION |
| FORD | FIESTA '02 | Petrol | 2 | -- | - - - | VERSION |
| FORD | FIESTA '06 | Diesel | 1.4 TDCI | 06- | - - - | VERSION |
| FORD | FIESTA '06 | Diesel | 1.4 TDCI | 06-Aug | - - - | SIEMENS |
| FORD | FIESTA '06 | Diesel | 1.6 TDCI | 06- | - - - | VERSION |
| FORD | FIESTA '06 | Diesel | 1.6 TDCI | 06-Aug | - - - | BOSCH |
| FORD | FIESTA '06 | Petrol | 1.2 | -- | - - - | VERSION |
| FORD | FIESTA '06 | Petrol | 1.4 | -- | - - - | VERSION |
| FORD | FIESTA '06 | Petrol | 1.6 | -- | - - - | VERSION |
| FORD | FIESTA '06 | Petrol | 2 | -- | - - - | VERSION |
| FORD | FIESTA '08 | Diesel | 1.4 TDCI | 08- | - - - | VERSION |
| FORD | FIESTA '08 | Diesel | 1.6 TDCI | 08- | - - - | VERSION |
| FORD | FIESTA '08 | Petrol | 1.2 | 08- | - - - | VERSION |
| FORD | FIESTA '08 | Petrol | 1.2 | 08- | - - - | |
| FORD | FIESTA '08 | Petrol | 1.4 | 08- | - - - | VERSION |
| FORD | FIESTA '08 | Petrol | 1.4 | 08- | - - - | |
| FORD | FIESTA '84 | Petrol | 1.4 | -- | CVH-FUBA CAT | |
| FORD | FIESTA '84 | Petrol | 1.4 | -- | CVH-FUB | CAT |
| FORD | FIESTA '84 | Petrol | 1.6 | -- | CVH-LP3 | |
| FORD | FIESTA '84 | Petrol | 1.6 | -- | CVH-LUB | |
| FORD | FIESTA '87 | Petrol | 1.4 | -- | CVH-FUB | CAT |
| FORD | FIESTA '89 | Petrol | 1.6 | -- | ZETEC-L1FORD | |
| FORD | FIESTA '89 | Petrol | 1.6 | -- | CVH-LJD (-FORD | |
| FORD | FIESTA '89 | Petrol | 1.6 | -- | CVH-LJC (-FORD | |
| FORD | FIESTA '89 | Petrol | 1.6 | -- | CVH-LHA | (FORD |
| FORD | FIESTA '89 | Petrol | 1.8 | -- | ZETEC-RQFORD | |
| FORD | FIESTA '89 | Petrol | 1.8 | -- | ZETEC-RDFORD | |
| FORD | FIESTA '89 | Petrol | 1.8 | -- | ZETEC-RQFORD | |
| FORD | FIESTA '89 | Petrol | 1.8 | -- | ZETEC-RDFORD | |
| FORD | FIESTA '96 | Petrol | 1.2 | 10.96- | ZETEC-DHFORD | |
| FORD | FIESTA '96 | Petrol | 1.2 | 10.96- | ZETEC-DHFORD | |
| FORD | FIESTA '96 | Petrol | 1.2 | 10.96- | ZETEC-DHFORD | |
| FORD | FIESTA '96 | Petrol | 1.2 | 10.96- | ZETEC-DHFORD | |
| FORD | FIESTA '96 | Petrol | 1.2 | -97 | ZETEC-DHFORD | |
| FORD | FIESTA '96 | Petrol | 1.2 | -97 | ZETEC-DHFORD | |
| FORD | FIESTA '96 | Petrol | 1.2 | -97 | ZETEC-DHFORD | |
| FORD | FIESTA '96 | Petrol | 1.2 | -97 | ZETEC-DHFORD | |
| FORD | FIESTA '96 | Petrol | 1.3 | 10.96- | ENDURA-JFORD | |
| FORD | FIESTA '96 | Petrol | 1.3 | 10.96- | ENDURA-JFORD | |
| FORD | FIESTA '96 | Petrol | 1.3 | 10.96- | ENDURA-JFORD | |
| FORD | FIESTA '96 | Petrol | 1.3 | 10.96- | ENDURA-JFORD | |
| FORD | FIESTA '96 | Petrol | 1.3 | 10.96- | ENDURA-JFORD | |
| FORD | FIESTA '96 | Petrol | 1.3 | 10.96- | ENDURA-JFORD | |
| FORD | FIESTA '96 | Petrol | 1.3 | -97 | ENDURA-JFORD | |
| FORD | FIESTA '96 | Petrol | 1.3 | -97 | ENDURA-JFORD | |
| FORD | FIESTA '96 | Petrol | 1.3 | -97 | ENDURA-JFORD | |
| FORD | FIESTA '96 | Petrol | 1.3 | -97 | ENDURA-JFORD | |
| FORD | FIESTA '96 | Petrol | 1.3 | -97 | ENDURA-JFORD | |
| FORD | FIESTA '96 | Petrol | 1.3 | -97 | ENDURA-JFORD | |
| FORD | FIESTA '96 | Petrol | 1.3 | -97 | ENDURA-JFORD | |
| FORD | FIESTA '96 | Petrol | 1.4 | 10.96- | ZETEC-FHFORD | |
| FORD | FIESTA '96 | Petrol | 1.4 | -97 | ZETEC-FHFORD | |
| FORD | FIESTA '96 | Petrol | 1.4 | -97 | ZETEC-FHFORD | |
| FORD | FOCUS | Diesel | 1.8 TDCI | 08.02- | FFDA(100HDELPHI | |
| FORD | FOCUS | Diesel | 1.8 TDCI | 08.02- | F9DA(115HDELPHI | |
| FORD | FOCUS | Diesel | 1.8 TDCI | -7.02 | F9DB(115HDELPHI | |
| FORD | FOCUS | Petrol | 1.4 | -- | ZETEC- FXFORD | |
| FORD | FOCUS | Petrol | 1.4 | -- | ZETEC- FXFORD | |
| FORD | FOCUS | Petrol | 1.4 | 01- | - - - | VERSION |
| FORD | FOCUS | Petrol | 1.6 | -- | ZETEC- FYFORD | |
| FORD | FOCUS | Petrol | 1.6 | -- | ZETEC- FYFORD | |
| FORD | FOCUS | Petrol | 1.6 | 01- | - - - | VERSION |
| FORD | FOCUS | Petrol | 1.8 | -- | ZETEC- EYFORD | |
| FORD | FOCUS | Petrol | 1.8 | 01- | - - - | VERSION |
| FORD | FOCUS | Petrol | 2 | -- | ZETEC- EDFORD | X; |
| FORD | FOCUS | Petrol | 2 | 01- | #NAME? | X; |
| FORD | FOCUS 2 | Diesel | 1.6 TDCI | -- | - - - | BOSCH |
| FORD | FOCUS 2 | Diesel | 1.6 TDCI | 06- | - - - | VERSION |
| FORD | FOCUS 2 | Diesel | 1.8 TDCI | -- | - - - | |
| FORD | FOCUS 2 | Diesel | 1.8 TDCI | 06- | - - - | VERSION |
| FORD | FOCUS 2 | Diesel | 2.0 TDCI | 06- | - - - | VERSION |
| FORD | FOCUS 2 | Petrol | 1.4 | -- | - - - | VERSION |
| FORD | FOCUS 2 | Petrol | 1.6 | -- | - - - | VERSION |
| FORD | FOCUS 2 | Petrol | 2 | -- | - - - | VERSION |
| FORD | FOCUS 2 | Petrol | 2.5 | -- | - - - | VERSION |
| FORD | FOCUS 3 | Bifuel | 2 | 08- | - - - | VERSION |
| FORD | FOCUS 3 | Diesel | 1.6 TDCI | 08- | - - - | VERSION |
| FORD | FOCUS 3 | Diesel | 1.8 TDCI | 08- | - - - | VERSION |
| FORD | FOCUS 3 | Diesel | 2.0 TDCI | 08- | - - - | VERSION |
| FORD | FOCUS 3 | Petrol | 1.4 | 08- | - - - | VERSION |
| FORD | FOCUS 3 | Petrol | 1.6 | 08- | - - - | VERSION |
| FORD | FOCUS 3 | Petrol | 1.8 | 08- | - - - | VERSION |
| FORD | FOCUS 3 | Petrol | 2 | 08- | - - - | VERSION |
| FORD | FOCUS 3 | Petrol | 2.5 | 08- | - - - | VERSION |
| FORD | FOCUS C-MAX | Diesel | 1.6 TDCI | -- | - - - | BOSCH |
| FORD | FOCUS C-MAX | Diesel | 1.8 TDCI | -- | - - - | |
| FORD | FOCUS C-MAX | Diesel | 2.0 TDCI | -- | - - - | SIEMENS |
| FORD | FOCUS C-MAX | Petrol | 1.8 | -- | - - - | VERSION |
| FORD | FUSION | Diesel | 1.4 TDCI | -- | - - - | SIEMENS |
| FORD | FUSION | Diesel | 1.4 TDCI | 06- | - - - | VERSION |
| FORD | FUSION | Diesel | 1.6 TDCI | -- | - - - | BOSCH |
| FORD | FUSION | Diesel | 1.6 TDCI | 06- | - - - | VERSION |
| FORD | FUSION | Petrol | 1.2 | 02- | - - - | VERSION |
| FORD | FUSION | Petrol | 1.4 | 02- | - - - | VERSION |
| FORD | FUSION | Petrol | 1.6 | 02- | - - - | VERSION |
| FORD | GALAXY | Diesel | 1.9 TDI | 00- | ANU | BOSCH |
| FORD | GALAXY | Diesel | 1.9 TDI | 00- | AUY | BOSCH |
| FORD | GALAXY | Diesel | 1.9 TDI | 06- | - - - | VERSION |
| FORD | GALAXY | Diesel | 1.9 TDI | -96 | 1Z | BOSCH |
| FORD | GALAXY | Diesel | 1.9 TDI | -96 | GENERIC | BOSCH |
| FORD | GALAXY | Diesel | 1.9 TDI | 96- | GENERIC | BOSCH |
| FORD | GALAXY | Diesel | 1.9 TDI | 96- | - - - | BOSCH |
| FORD | GALAXY | Diesel | 1.9 TDI | 97 | AHU BOSCH | X; |
| FORD | GALAXY | Diesel | 1.9 TDI | 97-00 | AFN | BOSCH |
| FORD | GALAXY | Petrol | 2 | -- | - - - | VERSION |
| FORD | GALAXY | Petrol | 2 | 10.96- | DOHC- NSFORD | X; |
| FORD | GALAXY | Petrol | 2.3 | 10.96- | DOHC- Y5FORD | X; |
| FORD | GALAXY '06 | Diesel | 2.0 TDCI | 06- | - - - | |
| FORD | GALAXY '06 | Diesel | 2.2 TDCI | 06- | - - - | |
| FORD | GALAXY '06 | Diesel | 2.2 TDCI | 06- | - - - | VERSION |
| FORD | GRANADA '85 | Petrol | 2 | -- | DOHC | FORD |
| FORD | GRANADA '85 | Petrol | 2 | -- | DOHC CATFORD | |
| FORD | GRANADA '85 | Petrol | 2 | -- | DOHC | FORD |
| FORD | KA | Petrol | 1.3 | 01- | - - - | VERSION |
| FORD | KA | Petrol | 1.3 | 10.96- | ENDURA-JFORD | |
| FORD | KA | Petrol | 1.3 | 10.96- | ENDURA-JFORD | |
| FORD | KA | Petrol | 1.3 | 10.96- | ENDURA-JFORD | |
| FORD | KA | Petrol | 1.3 | 10.96- | ENDURA-JFORD | |
| FORD | KA | Petrol | 1.3 | 10.96- | ENDURA-JFORD | |
| FORD | KA | Petrol | 1.3 | 10.96- | ENDURA-JFORD | |
| FORD | KA | Petrol | 1.3 | -97 | ENDURA-JFORD | |
| FORD | KA | Petrol | 1.3 | -97 | ENDURA-JFORD | |
| FORD | KA | Petrol | 1.3 | -97 | ENDURA-JFORD | |
| FORD | KA | Petrol | 1.3 | -97 | ENDURA-JFORD | |
| FORD | KA | Petrol | 1.3 | -97 | ENDURA-JFORD | |
| FORD | KA | Petrol | 1.6 | 01- | - - - | VERSION |
| FORD | KA | Petrol | 1.6 | 01- | CCA | FORD |
| FORD | KA '09 | Diesel | 1.3 TDCI | 09- | - - - | MARELLI |
| FORD | KA '09 | Diesel | 1.3 TDCI | 09- | - - - | VERSION |
| FORD | KA '09 | Petrol | 1.2 | 09- | - - - | VERSION |
| FORD | KA '09 | Petrol | 1.2 | 09- | - - - | MARELLI |
| FORD | KUGA | Diesel | 2.0 TDCI | -- | - - - | VERSION |
| FORD | KUGA | Diesel | 2.0 TDCI | 08- | - - - | |
| FORD | KUGA | Petrol | 2.5 | 07- | - - - | VERSION |
| FORD | MONDEO '01 | Diesel | 2.0 TDCI | 06- | - - - | VERSION |
| FORD | MONDEO '01 | Diesel | 2.0 TDCI | 09.02- | DURAT.(15DELPHI | |
| FORD | MONDEO '01 | Diesel | 2.0 TDCI | 09.02- | DURAT.(11DELPHI | |
| FORD | MONDEO '01 | Diesel | 2.0 TDCI | -8.02 | DURAT.(13DELPHI | |
| FORD | MONDEO '01 | Diesel | 2.0 TDDI | -- | DURATORQ | |
| FORD | MONDEO '01 | Diesel | 2.2 TDCI | 06- | - - - | VERSION |
| FORD | MONDEO '01 | Petrol | 2.5 V6 | 01- | - - - | VERSION |
| FORD | MONDEO '01 | Petrol | 3.0 V6 | -- | - - - | VERSION |
| FORD | MONDEO '07 | Diesel | 1.8 TDCI | -- | - - - | VERSION |
| FORD | MONDEO '07 | Diesel | 2.0 TDCI | 07- | - - - | |
| FORD | MONDEO '07 | Diesel | 2.2 TDCI | 07- | - - - | |
| FORD | MONDEO '07 | Petrol | 1.6 | -- | - - - | VERSION |
| FORD | MONDEO '93 | Petrol | 1.6 | -- | ZETEC-L1JFORD | |
| FORD | MONDEO '93 | Petrol | 1.6 | -- | ZETEC-L1FFORD | |
| FORD | MONDEO '93 | Petrol | 1.6 | 95- | ZETEC-L1JFORD | |
| FORD | MONDEO '93 | Petrol | 1.6 | 95- | ZETEC-L1FFORD | |
| FORD | MONDEO '93 | Petrol | 1.8 | -- | ZETEC-RKFORD | |
| FORD | MONDEO '93 | Petrol | 1.8 | -- | ZETEC-RKFORD | |
| FORD | MONDEO '93 | Petrol | 1.8 | 95- | ZETEC-RKFORD | |
| FORD | MONDEO '93 | Petrol | 1.8 | 95- | ZETEC-RKFORD | |
| FORD | MONDEO '93 | Petrol | 2 | -- | ZETEC-NGFORD | |
| FORD | MONDEO '93 | Petrol | 2 | 95- | ZETEC-NGFORD | |
| FORD | MONDEO '93 | Petrol | 2.5 | -- | ENDURASFORD) | |
| FORD | MONDEO '93 | Petrol | 2.5 | 95- | ENDURASFORD | |
| FORD | MONDEO '97 | Diesel | 1.8 TD | -- | ENDURA-RFORD | |
| FORD | MONDEO '97 | Petrol | 1.8 | 10.96- | ZETEC- RKFORD | |
| FORD | MONDEO '97 | Petrol | 1.8 | 10.96- | ZETEC- RKFORD | |
| FORD | MONDEO '97 | Petrol | 1.8 | 10.96- | ZETEC- RKFORD | |
| FORD | MONDEO '97 | Petrol | 1.8 | 10.96- | ZETEC- RKFORD | |
| FORD | MONDEO '97 | Petrol | 1.8 | 10.96- | ZETEC- RKFORD | |
| FORD | MONDEO '97 | Petrol | 2 | 10.96- | ZETEC- NGFORD | |
| FORD | MONDEO '97 | Petrol | 2 | 10.96- | ZETEC- NGFORD | |
| FORD | MONDEO '97 | Petrol | 2 | 10.96- | ZETEC- NGFORD | |
| FORD | MONDEO '97 | Petrol | 2 | 10.96- | ZETEC- NGFORD | |
| FORD | ORION '86 | Petrol | 1.4 | -- | CVH-F6B | CFORD |
| FORD | ORION '86 | Petrol | 1.6 | -- | CVH-LJB CFORD | |
| FORD | ORION '86 | Petrol | 1.6 | -- | CVH-LJA | FORD |
| FORD | ORION '91 | Petrol | 1.3 | -- | HCS-JA6 CFORD | |
| FORD | ORION '91 | Petrol | 1.4 | -- | CVH-F6F CFORD | |
| FORD | ORION '91 | Petrol | 1.6 | -- | CVH-LJF | FORD |
| FORD | ORION '91 | Petrol | 1.6 | -- | CVH-LJE | FORD |
| FORD | ORION '91 | Petrol | 1.6 | -- | ZETEC-L1EFCAT | |
| FORD | ORION '91 | Petrol | 1.8 | -- | ZETEC-RDFCAT | |
| FORD | ORION '91 | Petrol | 1.8 | -- | ZETEC-RQFCAT | |
| FORD | PUMA | Petrol | 1.4 | -- | ZETEC- FHFORD | |
| FORD | PUMA | Petrol | 1.4 | -- | ZETEC- FHFORD | |
| FORD | PUMA | Petrol | 1.6 | 01- | - - - | VERSION |
| FORD | PUMA | Petrol | 1.7 | -- | ZETEC- MFORD | |
| FORD | PUMA | Petrol | 1.7 | 01- | - - - | VERSION |
| FORD | SAPPHIRE | Petrol | 1.6 | -- | CVH CAT | FORD |
| FORD | SAPPHIRE | Petrol | 1.8 | -- | CVH CAT | FORD |
| FORD | SAPPHIRE | Petrol | 2 | -- | DOHC CATFORD | |
| FORD | SAPPHIRE | Petrol | 2 | -- | DOHC | FORD |
| FORD | SAPPHIRE | Petrol | 2 | -- | DOHC | FORD |
| FORD | SCORPIO | Diesel | 2.5 TD | -- | SCD | FORD |
| FORD | SCORPIO | Petrol | 2.9 | 10.96- | DOHC- BOFORD | |
| FORD | SCORPIO | Petrol | 2.9 | -97 | DOHC- BOFORD | |
| FORD | SCORPIO '85 | Petrol | 2 | -- | DOHC CATFORD | |
| FORD | SCORPIO '85 | Petrol | 2 | -- | DOHC | FORD |
| FORD | SCORPIO '85 | Petrol | 2 | -- | DOHC CATFORD | |
| FORD | SCORPIO '85 | Petrol | 2 | -- | DOHC | FORD |
| FORD | SCORPIO '85 | Petrol | 2.4 V6 | -- | - - - | FORD |
| FORD | SCORPIO '85 | Petrol | 2.4 V6 | -- | - - - | FORD |
| FORD | SCORPIO '85 | Petrol | 2.8 V6 | -- | - - - | FORD |
| FORD | SCORPIO '85 | Petrol | 2.9 V6 | -- | - - - | FORD |
| FORD | SCORPIO '85 | Petrol | 2.9 V6 | -- | - - - | FORD |
| FORD | SCORPIO '85 | Petrol | 2.9 V6 24V | -- | V6 24V CAFORD | |
| FORD | SIERRA | Petrol | 1.6 | -- | CVH CAT | FORD |
| FORD | SIERRA | Petrol | 1.8 | -- | CVH CAT | FORD |
| FORD | SIERRA | Petrol | 2 | -- | DOHC | FORD |
| FORD | SIERRA | Petrol | 2 | -- | DOHC | FORD |
| FORD | SIERRA | Petrol | 2 | -- | DOHC CATFORD | |
| FORD | SIERRA | Petrol | 2 | -- | DOHC CATFORD | |
| FORD | SIERRA | Petrol | 2.8 V6 | -- | - - - | FORD |
| FORD | SIERRA | Petrol | 2.9 V6 | -- | - - - | FORD |
| FORD | SIERRA | Petrol | 2.9 V6 | -- | - - - | FORD |
| FORD | S-MAX | Diesel | 1.8 TDCI | 06- | - - - | VERSION |
| FORD | S-MAX | Diesel | 2.0 TDCI | 06- | - - - | VERSION |
| FORD | S-MAX | Diesel | 2.0 TDCI | 06- | - - - | |
| FORD | S-MAX | Diesel | 2.2 TDCI | 06- | - - - | |
| FORD | S-MAX | Diesel | 2.2 TDCI | 06- | - - - | VERSION |
| FORD | S-MAX | Petrol | 2 | -- | - - - | VERSION |
| FORD | S-MAX | Petrol | 2.5 | -- | - - - | VERSION |
| FORD | STREETKA | Petrol | 1.6 | 01- | - - - | VERSION |
| FORD | TRANSIT '00 | Diesel | 1.8 TDCI | -- | DURATORDELPHI | |
| FORD | TRANSIT '00 | Diesel | 1.8 TDDI | -- | ENDURA- | FORD |
| FORD | TRANSIT '00 | Diesel | 1.8 TDDI | -- | ENDURA- | FORD |
| FORD | TRANSIT '00 | Diesel | 2.0 TDCI | -- | DURATORDELPHI | |
| FORD | TRANSIT '00 | Diesel | 2.0 TDE | 00-06 | ABFA | FORD |
| FORD | TRANSIT '00 | Diesel | 2.0 TDE | 00-06 | F3FA | FORD |
| FORD | TRANSIT '00 | Diesel | 2.4 TD | -- | - - - | |
| FORD | TRANSIT '00 | Diesel | 2.4 TDE | -- | DOFA 125FORD | |
| FORD | TRANSIT '00 | Diesel | 2.4 TDE | 00-06 | D4FA 90 CFORD | |
| FORD | TRANSIT '00 | Petrol | 2.3 | 01- | - - - | VERSION |
| FORD | TRANSIT '06 | Diesel | 2.2 TDCI | 06- | - - - | |
| FORD | TRANSIT '06 | Petrol | 2.3 | 06- | - - - | VERSION |
| FORD | TRANSIT '95 | Petrol | 2 | -97 | DOHC- NSFORD | |
| FORD | TRANSIT '95 | Petrol | 2 | -97 | DOHC- NSFORD | |
